Our Services and Pricing
Women’s Cuts & Styles | Stylists | Eugene |
---|---|---|
Shampoo Cut Blow dry | 55+ | 65+ |
Teen 6-15 | 45+ | 55+ |
Girls under 5 | 30+ | 40+ |
Bang Trim | 10 | 10 |
Framesi Hair Color | Stylists | Eugene |
---|---|---|
Women Single Process | 50+ | 50+ |
Men Single Process | 40+ | 40+ |
Root to End Color | 60+ | 60+ |
Corrective Color | Consultation Needed |
Highlights | Stylists | Eugene |
---|---|---|
Full | 115+ | 125+ |
Foil Streaking | 150+ | 150+ |
Partial | 75+ | 85+ |
Mens Foil | 70+ | 80+ |
Highlight Cap | 60+ | 65+ |
Splash – 10 Foils or Less | 40+ | 50+ |
Baylage | Consultation Needed | |
Ombre | Consultation Needed |
Conditioning Treatments | |
---|---|
Framesi Collagen Treatment | 30+ |
Framesi Deep Conditioning Treatment | 25 |
Exfoliating Scalp Treatment | 25 |
Stress Relieving Treatment | 25 |
Blow Dry / Updo / Formal | Stylists | Eugene |
---|---|---|
Women Blow Dry | 35+ | 35+ |
Curls | 50+ | 50+ |
Updo | 65+ | 65+ |
Make Up |
---|
Call for Pricing |
Men’s Cuts & Styles | Stylists | Eugene |
---|---|---|
Style Cut | 32 | 35 |
Hair Cut | 28 | 30 |
Boys 6-15 | 28 | 30 |
Boys under 5 | 25 | 25 |
Shave | – | 40 |
Nails | Taxable Services |
---|---|
Manicure | 20 |
French Manicure | 25 |
Polish Change – Hands | 10 |
Polish Change – Toes | 15 |
French Pedicure | 58 |
Express Pedicure | 30 |
Spa Pedicure | 55 |
Shellac Manicure | 40 |
Waxing | Taxable Services |
---|---|
Eyebrow | 15+ |
Lip | 10 |
Chin | 10 |
Face | 30 |
Sides of Face | 15 |
Permanent Waving | |
---|---|
Men | 100+ |
Women | 115+ |
Spiral | 250+ |
American Wave | 250+ |
Silis Cream Relaxer by Framesi® | |
---|---|
Semi-Thermal | 250+ |
Permanent Thermal (includes Hair Cut) |
450+ |
Framesi Smoothing Treatment | 250+ |
Wig Sales & Service |
---|
Call for Pricing |
Wig Referral Program: refer a wig service and receive a FREE blow dry. |